Multi Species Mixes

The advantages of multi species pastures have been proven over the past few years to play a crucial role in soil amendment hence improving soil health. Less fertilisers are required and improved weed control reduces herbicide costs. Having a balance pasture diet also reduces feed costs.
We have a wide range of plant species to choose from. Unsure what some species are click here to find out.
Grasses | Legumes | Herbs | Cereals | Brassicas | Other Species | |
Bromes | Arrotas Arrow Leaf Clover | Chicory | Barley | Turnip | Buckwheat | |
Cocksfoot | Captain Crimson Clover | Plantain | Broad Beans | Kale | Linseed | |
Festulolium Ryegrass | Hairy Vetch | Yarrow | Wheat | Mustard | Phacelia | |
Italian Ryegrass | Hytas Clover | Oats | Tillage Raddish | Sunflower | ||
Millet | Persian Clover | Wildflowers | Peas | Rape | Fodderbeet | |
Perennial Ryegrass | Red Clovers | Lotus | Ryecorn | Raphno | ||
Timothy | Strawberry Clover | Lupin | Sorghum | Swede | ||
Yorkshire Fog | Vetch | Sheeps Burnett | Tic Beans | |||
White Clovers | Triticale | |||||
Mark Anderson describes how multi species pastures are benefiting his regnerative farming model. Mark is one customer of Advance Agriculture in South Otago who has been using multi species mixes for some years with profitable outcomes.
https://www.odt.co.nz/rural-life/rural-people/regenerative-farming-passion